PRICES
- Prices in euros €, Valid from 1/6/2020
Note:
The prices on the board below, and prices on the tickets are in euros (€) and valid from 1/6/2020 to 31/10/2020 for buying tickets from any associated agency or the company’s main offices and no additional charge is allowed for ticket issue from FAST FERRIES
SPECIAL DISCOUNTS SCHEDULES: FAST FERRIES offers special prices for selected routes and destinations, per occasion to the tickets of economy class (deck), numbered passenger seats or for cars and motorcycles.
From/ To Rafina
Ticket Type | Destination | |||||
---|---|---|---|---|---|---|
ANDROS | TINOS | MYKONOS | ||||
ECONOMY | 19,5€ | 27€ | 29€ | |||
AIRTYPE SEAT | 20,5€ | 29€ | 31€ | |||
BUSINESS | 30€ | 40€ | 43€ | |||
CARS | 43€ | 58€ | 64€ | |||
ΜΟΤΟ | 16€ | 23€ | 25€ | |||
ΜΟΤΟ 3/4 CYCLES | 22€ | 30€ | 38€ | |||
SMALL TRUCK UP TO 5M | 64€ | 85€ | 90€ | |||
TRAILERS* | 17€ | 22€ | 23€ | |||
CAMPERS* | 17€ | 22€ | 23€ | |||
BUSSES* | 17€ | 22€ | 23€ |
* PRICE PER/M
From/To ANDROS-TINOS-MYKONOS-PAROS-NAXOS
Ticket Type | Route or v.v | |||||
---|---|---|---|---|---|---|
ANDROS -TINOS | ANDROS -MYKONOS | TINOS -MYKONOS | ||||
ECONOMY | 14€ | 16€ | 8€ | |||
AIRTYPE SEAT | 14€ | 16€ | 8€ | |||
BUSINESS | 22€ | 27€ | 13€ | |||
CARS | 31€ | 34€ | 24€ | |||
MOTO | 9€ | 11€ | 8,5€ | |||
MOTO 3/4 CYCLES | 16€ | 18€ | 15€ | |||
SMALL TRUCK UP TO 5M | 44€ | 48€ | 40€ | |||
TRAILERS** | 11€ | 12€ | 11€ | |||
CAMPERS** | 11€ | 12€ | 11€ | |||
BUSSES** | 11€ | 12€ | 11€ |
** PRICE PER/M