PRICES
- RAFINA-CYCLADES
FARES for FERRIES
NOTE:The listed ticket prices (euro €) on the table below are valid for buying tickets from any cooperating agency or the company’s central agencies. Please note that no additional charge is incurred by FAST FERRIES.
SPECIAL DISCOUNTS SCHEDULES: FAST FERRIES offers special prices on selected routes and destinations, either on the economy class (deck) and numbered passenger seats, or on the prices of cars and motorcycles.
From / To Rafina
CLASS/VEHICLE TYPE | DESTINATION | |||||
---|---|---|---|---|---|---|
ANDROS | TINOS | MYKONOS | PAROS | NAXOS | ||
ECONOMY | 25€ | 35€ | 38€ | 43€ | 43€ | |
AIRTYPE SEAT | 27€ | 37€ | 40€ | 46€ | 46€ | |
BUSINESS | 38€ | 49€ | 53€ | 59€ | 59€ | |
CARS | 50€ | 67€ | 74€ | 79€ | 79€ | |
MOTO 2 CYCLES | 22€ | 30€ | 33€ | 35€ | 35€ | |
ΜΟΤΟ 3/4 CYCLES | 30€ | 38€ | 47€ | 54€ | 54€ | |
SMALL TRUCK UP TO 5M | 72€ | 95€ | 102€ | 108€ | 108€ | |
TRAILERS** | 22€ | 27€ | 28€ | 29€ | 29€ | |
CAMPERS** | 22€ | 27€ | 28€ | 29€ | 29€ | |
BUSSES** | 22€ | 27€ | 28€ | 29€ | 29€ |
** price per meter.
Ferry connection between islands
CLASS/ VEHICLE TYPE |
ROUTE (applicable and reverse) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ΑNDROS -TINOS | ANDROS-MYKONOS | ANDROS-PAROS | TINOS-MYKONOS | TINOS-PAROS | TINOS-NAXOS | MYKONOS-PAROS | MYKONOS-NAXOS | ||||
ECONOMY | 19€ | 21€ | 36€ | 10€ | 36€ | 36€ | 36€ | 36€ | |||
AIRTYPE SEAT | 19€ | 21€ | 36€ | 10€ | 36€ | 36€ | 36€ | 36€ | |||
BUSINESS | 27€ | 32€ | 43€ | 16€ | 43€ | 43€ | 43€ | 43€ | |||
CARS | 36€ | 39€ | 40€ | 27€ | 40€ | 40€ | 38€ | 38€ | |||
MOTO 2 CYCLES | 14€ | 16€ | 17€ | 10€ | 16€ | 16€ | 16€ | 16€ | |||
ΜΟΤΟ 3/4 CYCLES | 22€ | 25€ | 27€ | 19€ | 25€ | 25€ | 25€ | 25€ | |||
SMALL TRUCK UP TO 5M | 50€ | 54€ | 58€ | 44€ | 58€ | 58€ | 56€ | 56€ | |||
TRAILERS** | 12€ | 13€ | 17€ | 12€ | 14€ | 14€ | 14€ | 14€ | |||
CAMPERS** | 12€ | 13€ | 17€ | 12€ | 14€ | 14€ | 14€ | 14€ | |||
BUSSES** | 12€ | 13€ | 17€ | 12€ | 14€ | 14€ | 14€ | 14€ |
** price per meter.
HSC THUNDER PRICELIST
Valid for tips from 26/5/2023
FROM/ TO PIRAEUS
Class/Vehicle Type | ||||||
---|---|---|---|---|---|---|
SYROS | MYKONOS | PAROS | IOS | SANTORINI | HERAKLION | |
ECONOMY | 55€ | 58€ | 58€ | 70€ | 70€ | 70€ |
ECΤ TABLE | 62€ | 65€ | 65€ | 77€ | 77€ | 77€ |
VIP | 75€ | 78€ | 78€ | 90€ | 90€ | 90€ |
Cars up to 4,5m. | 70€ | 80€ | 80€ | 85€ | 85€ | 90€ |
Cars over 4,5m. | 86€ | 100€ | 100€ | 102€ | 102€ | 108€ |
ΜΟΤΟ 2 wheels | 27€ | 31€ | 31€ | 31€ | 31€ | 33€ |
ΜΟΤΟ 3/4 wheels | 48€ | 55€ | 55€ | 57€ | 57€ | 60€ |
Small Truck up to 5m. | 115€ | 133€ | 133€ | 136€ | 136€ | 144€ |
Trailers* | 33€ | 38€ | 38€ | 39€ | 36€ | 39€ |
** Price per meter.
Ferry connection between islands
Class/Vehicle Type | FROM/TO SYROS | |||||
---|---|---|---|---|---|---|
MYKONOS | PAROS | IOS | SANTORINI | HERAKLION | ||
ECONOMY | 25€ | 45€ | 50€ | 55€ | 60€ | |
ECΤ TABLE | 32€ | 52€ | 57€ | 62€ | 67€ | |
VIP | 45€ | 65€ | 70€ | 75€ | 80€ | |
Cars up to 4,5m. | 31€ | 46€ | 50€ | 55€ | 58€ | |
Cars over 4,5m. | 37€ | 55€ | 60€ | 66€ | 70€ | |
ΜΟΤΟ 2 wheels | 11€ | 17€ | 19€ | 20€ | 21€ | |
ΜΟΤΟ 3/4 wheels | 21€ | 31€ | 33€ | 37€ | 39€ | |
Small Truck up to 5m. | 50€ | 74€ | 80€ | 89€ | 93€ | |
Trailers** | 14€ | 21€ | 23€ | 25€ | 27€ |
** Price per meter.
Class/Vehicle Type | FROM/TO MYKONOS | |||||
---|---|---|---|---|---|---|
PAROS | IOS | SANTORINI | HERAKLION | |||
ECONOMY | 50€ | 55€ | 70€ | 75€ | ||
ECΤ TABLE | 57€ | 62€ | 77€ | 82€ | ||
VIP | 70€ | 75€ | 90€ | 95€ | ||
Cars up to 4,5m. | 41€ | 45€ | 51€ | 62€ | ||
Cars over 4,5m. | 49€ | 54€ | 61€ | 74€ | ||
ΜΟΤΟ 2 wheels | 15€ | 17€ | 19€ | 24€ | ||
ΜΟΤΟ 3/4 wheels | 27€ | 30€ | 34€ | 41€ | ||
Small Truck up to 5m. | 66€ | 72€ | 82€ | 99€ | ||
Trailers** | 19€ | 21€ | 23€ | 28€ |
** Price per meter.
Class/Vehicle Type | FROM/TO PAROS | |||||
---|---|---|---|---|---|---|
IOS | SANTORINI | HERAKLION | ||||
ECONOMY | 38€ | 38€ | 72€ | |||
ECΤ TABLE | 45€ | 45€ | 79€ | |||
VIP | 58€ | 58€ | 92€ | |||
Cars up to 4,5m. | 26€ | 41€ | 51€ | |||
Cars over 4,5m. | 31€ | 49€ | 61€ | |||
ΜΟΤΟ 2 wheels | 10€ | 15€ | 19€ | |||
ΜΟΤΟ 3/4 wheels | 17€ | 27€ | 34€ | |||
Small Truck up to 5m. | 42€ | 66€ | 82€ | |||
Trailers** | 12€ | 19€ | 23€ |
** Price per meter.
Class/Vehicle Type | FROM/TO IOS | |||||
---|---|---|---|---|---|---|
SANTORINI | HERAKLION | |||||
ECONOMY | 38€ | 75€ | ||||
ECΤ TABLE | 45€ | 82€ | ||||
VIP | 58€ | 95€ | ||||
Cars up to 4,5m. | 31€ | 55€ | ||||
Cars over 4,5m. | 37€ | 66€ | ||||
ΜΟΤΟ 2 wheels | 11€ | 20€ | ||||
ΜΟΤΟ 3/4 wheels | 21€ | 37€ | ||||
Small Truck up to 5m. | 53€ | 88€ | ||||
Trailers** | 14€ | 25€ |
** Price per meter.
Class/Vehicle Type | FROM/TO SANTORINI | |||||
---|---|---|---|---|---|---|
HERAKLION | ||||||
ECONOMY | 75€ | |||||
ECΤ TABLE | 82€ | |||||
VIP | 95€ | |||||
Cars up to 4,5m. | 65€ | |||||
Cars over 4,5m. | 78€ | |||||
ΜΟΤΟ 2 wheels | 24€ | |||||
ΜΟΤΟ 3/4 wheels | 43€ | |||||
Small Truck up to 5m. | 111€ | |||||
Trailers** | 32€ |
** Price per meter.